Portfolio
![](https://i0.wp.com/taycoracapital.com/wp-content/uploads/2023/04/Heritage-scaled.jpg?fit=1024%2C682&ssl=1)
Heritage Apartments
Investment Status | Completed |
Property Type | Multifamily |
Location | Augusta, GA |
Year Built / Renovation | 1967/2019 |
Capitalization | $6,000,000 |
Units | 188 |
Date Acquired | 1/19/18 |
Date Sold | 1/31/22 |
Investment Type | LP |
![](https://i0.wp.com/taycoracapital.com/wp-content/uploads/2023/05/Knollwood-Park-scaled.jpg?fit=1024%2C691&ssl=1)
Knollwood Park
Investment Status | Completed |
Property Type | Multifamily |
Location | Lawrenceville, GA |
Year Built / Renovation | 1998 |
Capitalization | $14,910,000 |
Units | 142 |
Date Acquired | 10/26/17 |
Date Sold | 03/06/20 |
Investment Type | LP |
![](https://i0.wp.com/taycoracapital.com/wp-content/uploads/2023/04/Beldon-scaled.jpg?fit=1024%2C683&ssl=1)
Beldon Spring
Investment Status | Completed |
Property Type | Multifamily |
Location | Columbia, SC |
Year Built / Renovation | 1973 |
Capitalization | $4,900,000 |
Units | 100 |
Date Acquired | 2/13/18 |
Date Sold | 11/30/21 |
Investment Type | LP |
![](https://i0.wp.com/taycoracapital.com/wp-content/uploads/2023/04/Regal-scaled.jpg?fit=1024%2C683&ssl=1)
Regal Forest
Investment Status | Active |
Property Type | Multifamily |
Location | Morrow, GA |
Year Built / Renovation | 1971 |
Capitalization | $6,575,000 |
Units | 116 |
Date Acquired | 11/30/18 |
Date Sold | |
Investment Type | VP |
![](https://i0.wp.com/taycoracapital.com/wp-content/uploads/2023/04/North-scaled.jpg?fit=1024%2C683&ssl=1)
North Lakes
Investment Status | Active |
Property Type | Multifamily |
Location | Greensboro, NC |
Year Built / Renovation | 1971 |
Capitalization | $26,890,000 |
Units | 336 |
Date Acquired | 8/14/20 |
Date Sold | |
Investment Type | LP |
![](https://i0.wp.com/taycoracapital.com/wp-content/uploads/2023/04/Mountain.jpg?fit=800%2C973&ssl=1)
Mountain Vista
Investment Status | Completed |
Property Type | Multifamily |
Location | Stone Mountain, GA |
Year Built / Renovation | 1984/2012 |
Capitalization | $11,000,000 |
Units | 144 |
Date Acquired | 8/18/20 |
Date Sold | 11/04/22 |
Investment Type | LP |
![](https://i0.wp.com/taycoracapital.com/wp-content/uploads/2023/04/water-scaled.jpg?fit=1024%2C597&ssl=1)
Water Vista
Investment Status | Active |
Property Type | Multifamily |
Location | Lawrenceville, GA |
Year Built / Renovation | 1981/2005 |
Capitalization | $17,000,000 |
Units | 170 |
Date Acquired | 9/01/20 |
Date Sold | |
Investment Type | LP |
![](https://i0.wp.com/taycoracapital.com/wp-content/uploads/2023/04/Hilliard.jpg?fit=846%2C551&ssl=1)
360 Hilliard Apartments
Investment Status | Active |
Property Type | Multifamily |
Location | Asheville, NC |
Year Built / Renovation | 2021 |
Capitalization | $19,250,000 |
Units | 86 |
Date Acquired | 4/29/22 |
Date Sold | |
Investment Type | LP |
![](https://i0.wp.com/taycoracapital.com/wp-content/uploads/2023/04/Statesville-scaled.jpg?fit=1024%2C682&ssl=1)
Statesville Development
Investment Status | Active |
Property Type | Mixed-Use |
Location | Statesville, NC |
Year Built / Renovation | 2024 |
Capitalization | $5,615,866 |
Units | |
Date Acquired | 8/01/22 |
Date Sold | |
Investment Type | JV |
![](https://i0.wp.com/taycoracapital.com/wp-content/uploads/2023/04/Patriots-scaled.jpg?fit=1024%2C767&ssl=1)
Patriots Place
Investment Status | Active |
Property Type | Multifamily |
Location | Valdosta, GA |
Year Built / Renovation | 2021 |
Capitalization | $25,500,000 |
Units | 142 |
Date Acquired | 9/29/22 |
Date Sold | |
Investment Type | LP |
![Rendering of Cobblestone Village](https://i0.wp.com/taycoracapital.com/wp-content/uploads/2023/05/Cobblestone-Village-scaled.jpg?fit=1024%2C576&ssl=1)
Cobblestone Village
Investment Status | Active |
Property Type | Mixed-Use |
Location | Rolesville, NC |
Year Built / Renovation | 2024 |
Capitalization | $37,000,000 |
Units | 128 |
Date Acquired | 3/31/23 |
Date Sold | |
Investment Type | LP |
![Ashton Court](https://i0.wp.com/taycoracapital.com/wp-content/uploads/2024/02/BuildingPhoto-scaled.jpg?fit=1024%2C874&ssl=1)
Ashton Court
Investment Status | Active |
Property Type | Multifamily |
Location | LaGrange, GA |
Year Built / Renovation | 2002 |
Capitalization | $4,746,285 |
Units | 70 |
Date Acquired | 2/2/24 |
Date Sold | |
Investment Type | GP |