Portfolio
Heritage Apartments
Investment Status | Completed |
Property Type | Multifamily |
Location | Augusta, GA |
Year Built / Renovation | 1967/2019 |
Capitalization | $6,000,000 |
Units | 188 |
Date Acquired | 1/19/18 |
Date Sold | 1/31/22 |
Investment Type | LP |
Knollwood Park
Investment Status | Completed |
Property Type | Multifamily |
Location | Lawrenceville, GA |
Year Built / Renovation | 1998 |
Capitalization | $14,910,000 |
Units | 142 |
Date Acquired | 10/26/17 |
Date Sold | 03/06/20 |
Investment Type | LP |
Beldon Spring
Investment Status | Completed |
Property Type | Multifamily |
Location | Columbia, SC |
Year Built / Renovation | 1973 |
Capitalization | $4,900,000 |
Units | 100 |
Date Acquired | 2/13/18 |
Date Sold | 11/30/21 |
Investment Type | LP |
Regal Forest
Investment Status | Active |
Property Type | Multifamily |
Location | Morrow, GA |
Year Built / Renovation | 1971 |
Capitalization | $6,575,000 |
Units | 116 |
Date Acquired | 11/30/18 |
Date Sold | |
Investment Type | VP |
North Lakes
Investment Status | Active |
Property Type | Multifamily |
Location | Greensboro, NC |
Year Built / Renovation | 1971 |
Capitalization | $26,890,000 |
Units | 336 |
Date Acquired | 8/14/20 |
Date Sold | |
Investment Type | LP |
Mountain Vista
Investment Status | Completed |
Property Type | Multifamily |
Location | Stone Mountain, GA |
Year Built / Renovation | 1984/2012 |
Capitalization | $11,000,000 |
Units | 144 |
Date Acquired | 8/18/20 |
Date Sold | 11/04/22 |
Investment Type | LP |
Water Vista
Investment Status | Active |
Property Type | Multifamily |
Location | Lawrenceville, GA |
Year Built / Renovation | 1981/2005 |
Capitalization | $17,000,000 |
Units | 170 |
Date Acquired | 9/01/20 |
Date Sold | |
Investment Type | LP |
360 Hilliard Apartments
Investment Status | Active |
Property Type | Multifamily |
Location | Asheville, NC |
Year Built / Renovation | 2021 |
Capitalization | $19,250,000 |
Units | 86 |
Date Acquired | 4/29/22 |
Date Sold | |
Investment Type | LP |
Statesville Development
Investment Status | Active |
Property Type | Mixed-Use |
Location | Statesville, NC |
Year Built / Renovation | 2024 |
Capitalization | $5,615,866 |
Units | |
Date Acquired | 8/01/22 |
Date Sold | |
Investment Type | JV |
Patriots Place
Investment Status | Active |
Property Type | Multifamily |
Location | Valdosta, GA |
Year Built / Renovation | 2021 |
Capitalization | $25,500,000 |
Units | 142 |
Date Acquired | 9/29/22 |
Date Sold | |
Investment Type | LP |
Cobblestone Village
Investment Status | Active |
Property Type | Mixed-Use |
Location | Rolesville, NC |
Year Built / Renovation | 2024 |
Capitalization | $37,000,000 |
Units | 128 |
Date Acquired | 3/31/23 |
Date Sold | |
Investment Type | LP |
Ashton Court
Investment Status | Active |
Property Type | Multifamily |
Location | LaGrange, GA |
Year Built / Renovation | 2002 |
Capitalization | $4,746,285 |
Units | 70 |
Date Acquired | 2/2/24 |
Date Sold | |
Investment Type | GP |